<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolidWorks Tutorials by SolidProfessor</title>
	<atom:link href="http://www.solidprofessor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidprofessor.com/blog</link>
	<description>Training for SolidWorks and SolidWorks Related Products</description>
	<lastBuildDate>Tue, 21 May 2013 20:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AutoCAD to SolidWorks has been updated for 2013</title>
		<link>http://www.solidprofessor.com/blog/member-alerts/autocad-to-solidworks-has-been-updated-for-2013/</link>
		<comments>http://www.solidprofessor.com/blog/member-alerts/autocad-to-solidworks-has-been-updated-for-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:42:03 +0000</pubDate>
		<dc:creator>SolidProfessor</dc:creator>
				<category><![CDATA[Member Alerts]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[DWG]]></category>
		<category><![CDATA[DXF]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://www.solidprofessor.com/blog/?p=490</guid>
		<description><![CDATA[We&#8217;ve been developing the AutoCAD to SolidWorks course for our members since 2008 and are excited to announce that the course has been updated for SolidWorks 2013. SolidProfessor&#8217;s AutoCAD to SolidWorks course is designed for users looking to smoothly transition &#8230; <a href="http://www.solidprofessor.com/blog/member-alerts/autocad-to-solidworks-has-been-updated-for-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been developing the AutoCAD to SolidWorks course for our members since 2008 and are excited to announce that the course has been updated for SolidWorks 2013. </p>
<p>SolidProfessor&#8217;s AutoCAD to SolidWorks course is designed for users looking to smoothly transition from a 2D to 3D design environment. This course demonstrates how to import your existing 2D data, such as DXF or DWG files, into SolidWorks and leverage that data to create 3D models and 2D drawings. Written by certified SolidWorks instructors, this course is designed to have AutoCAD users navigating the SolidWorks interface with ease, and getting the most out of their existing 2D design data after making the switch to 3D. </p>
<p><strong>Watch a sample lesson from the course:</strong> <a class="fancybox fancybox.iframe" href="http://www.solidprofessor.com/weblms/jw-player.asp?lessonID=11770&amp;fancy=true"><img src="http://www.solidprofessor.com/blog/wp-content/uploads/2013/05/autocad-swx-2013-thumb.png" alt="2013 AutoCAD to SolidWorks" /></a></p>
<p>The 2013 AutoCAD to SolidWorks course is included with SolidProfessor <a href="http://www.solidprofessor.com/view-product.asp?id=284">Basic</a>, <a href="http://www.solidprofessor.com/view-product.asp?id=283">Standard</a>, <a href="http://www.solidprofessor.com/view-product.asp?id=282">Professional</a>, and <a href="http://www.solidprofessor.com/view-product.asp?id=281">Premium</a> Memberships. For more details on the options available to current SolidProfessor subscription customers, users can login to their account at <a href="http://www.solidprofessor.com">www.solidprofessor.com</a> or contact their local SolidWorks reseller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidprofessor.com/blog/member-alerts/autocad-to-solidworks-has-been-updated-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you &#8216;Flipping&#8217; Your Classroom?</title>
		<link>http://www.solidprofessor.com/blog/education/are-you-flipping-your-classroom/</link>
		<comments>http://www.solidprofessor.com/blog/education/are-you-flipping-your-classroom/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:28:56 +0000</pubDate>
		<dc:creator>SolidProfessor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[70/20/10]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Flipped Learning]]></category>

		<guid isPermaLink="false">http://www.solidprofessor.com/blog/?p=491</guid>
		<description><![CDATA[You don’t have to look very far to hear people talking about “Flipped Learning” or “Flipped Classrooms” in education. It is a fast growing model that many teachers find indispensable, especially as it relates to teaching Computer-Aided Design. Flipped learning &#8230; <a href="http://www.solidprofessor.com/blog/education/are-you-flipping-your-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You don’t have to look very far to hear people talking about “Flipped Learning” or “Flipped Classrooms” in education.  It is a fast growing model that many teachers find indispensable, especially as it relates to teaching Computer-Aided Design.</p>
<p>Flipped learning is a technology-driven teaching method which derives its name from “flipping” the traditional model of lectures in the classroom followed by exercises as homework.  With more than 10,000 teachers now belonging to the Flipped Learning Network, and many more around the world using these methods, there’s a good chance many educators have already heard this term, know a colleague who is having success with it, or are using it already.</p>
<p>Flipped learning works like this: Lecture topics become homework and what was traditional homework becomes class time used for practice, exercises, collaboration and review.  This is a powerful shift because valuable face time with students can be used for diving deeper into the topics the students already reviewed before class.  The key to success in this model is having access to reliable and effective video-resources for students to access at home so they are well prepared for exercises in class.  Enter SolidProfessor.</p>
<p>SolidProfessor coursework is structured perfectly for the Flipped Learning model.  An instructor can assign a group of lessons to their students, like Basic Part Design.  Then the students review the lessons at home – the teacher can verify that they watched the lessons in their SolidProfessor admin portal – and in the next class session can assist students with exercises provided. </p>
<p>Part of the underlying success that permeates the Flipped Classroom model is a methodology called 70/20/10.  SolidProfessor has designed our latest SolidWorks fundamentals course around this concept and next week we’ll take a closer look at this course and how to use this in your classroom for greater success with your students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidprofessor.com/blog/education/are-you-flipping-your-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section Properties</title>
		<link>http://www.solidprofessor.com/blog/ask-solidprofessor/section-properties/</link>
		<comments>http://www.solidprofessor.com/blog/ask-solidprofessor/section-properties/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:12:27 +0000</pubDate>
		<dc:creator>SolidProfessor</dc:creator>
				<category><![CDATA[Ask SolidProfessor]]></category>

		<guid isPermaLink="false">http://www.solidprofessor.com/blog/?p=488</guid>
		<description><![CDATA[Is there a way to find the polar moment of inertia for a beam? Asked By Subhash SolidWorks automatically calculates a lot of values for you when you create a model. In this SolidWorks video tutorial, we&#8217;ll look at how &#8230; <a href="http://www.solidprofessor.com/blog/ask-solidprofessor/section-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Is there a way to find the polar moment of inertia for a beam?</h4>
<blockquote><p>Asked By Subhash</p></blockquote>
<p>SolidWorks automatically calculates a lot of values for you when you create a model.  In this SolidWorks video tutorial, we&#8217;ll look at how to find the polar moment of inertia for a beam by viewing its section properties.</p>
<p><a class="fancybox fancybox.iframe" href="http://www.solidprofessor.com/asksp-view-blog.asp?keepThis=true&#038;vid=215&#038;TB_iframe=true&#038;height=630&#038;width=820"><img id="sampleshot" src="http://www.solidprofessor.com/blog/wp-content/themes/twentyten/images/screenshots/screenshotV154.jpg" style="height:130px;width:180px;" alt="Ask SolidProfessor SolidWorks Tutorials" /></a></p>
<div id="screenshot-sidetext">
  The three most recent volumes are viewable Free!<br />
  To view other volumes <a href="http://www.solidprofessor.com/login.asp?returnURL=/blog/index.php">Login</a> or <a  class="fancybox fancybox.iframe"  href="http://www.solidprofessor.com/subscriptionpopup.html?keepThis=true&#038;TB_iframe=true&#038;height=330&#038;width=720">Subscribe</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solidprofessor.com/blog/ask-solidprofessor/section-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulation has been updated for 2013</title>
		<link>http://www.solidprofessor.com/blog/member-alerts/simulation-has-been-updated-for-2013/</link>
		<comments>http://www.solidprofessor.com/blog/member-alerts/simulation-has-been-updated-for-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:57:28 +0000</pubDate>
		<dc:creator>SolidProfessor</dc:creator>
				<category><![CDATA[Member Alerts]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Static]]></category>

		<guid isPermaLink="false">http://www.solidprofessor.com/blog/?p=481</guid>
		<description><![CDATA[We&#8217;ve been developing the Simulation course for our members since 2009 and are proud to announce that the course has been fully updated for SolidWorks 2013. SolidProfessor&#8217;s SolidWorks Simulation course teaches you the fundamentals of using the Simulation design validation &#8230; <a href="http://www.solidprofessor.com/blog/member-alerts/simulation-has-been-updated-for-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been developing the Simulation course for our members since 2009 and are proud to announce that the course has been fully updated for SolidWorks 2013. </p>
<p>SolidProfessor&#8217;s SolidWorks Simulation course teaches you the fundamentals of using the Simulation design validation software to analyze your parts and assemblies before manufacturing. You&#8217;ll be able to test your SolidWorks models and predict how they will behave under various loads and conditions. You&#8217;ll learn to optimize your designs and prevent costly design errors prior to having any prototypes manufactured. The Simulation course covers everything from static analysis of a part, to beam analysis, temperature loading, and shrink fitting. Using easy to follow, step-by-step lessons, you&#8217;ll learn how to use and apply all the tools you need to begin analyzing your own designs right away. </p>
<p><strong>Watch a sample lesson from the course:</strong> <a class="fancybox fancybox.iframe" href="http://www.solidprofessor.com/weblms/jw-player.asp?lessonID=11418&amp;fancy=true"><img src="http://www.solidprofessor.com/blog/wp-content/uploads/2013/04/simulation-thumb.png" alt="Simulation for SolidWorks 2013" /></a></p>
<p>The 2013 SolidWorks Simulation course is included with SolidProfessor <a href="http://www.solidprofessor.com/view-product.asp?id=281">Premium</a> Memberships. For more details on the options available to current SolidProfessor subscription customers, users can login to their account at <a href="http://www.solidprofessor.com">www.solidprofessor.com</a> or contact their local SolidWorks reseller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidprofessor.com/blog/member-alerts/simulation-has-been-updated-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
